Introduction to
SHRI KHATU SHYAM TRADERS
We would like to introduce our company Shri Khatu Shyam Traders and our sister concerned companies Shri Salasar Balaji Infra and Shri Khatu Shyam Construction.
We are a company of Young & Dynamic Professionals engaged in the Business of Earthwork, Civil Construction and highly specialized in Mining Activities and Crushing Operation.
We have huge team taking active participation over many road contracts and contributing a role in development of a New India.
From Address
Company Details:
Self | Infomation |
---|---|
Year of Establishment | 2003 |
Legal Status | SKST : Proprietorship SSBI : Partnership SKSC : Partnership |
Business Type | Small Scale |
PAN No. | SKST : ACXPS8748L SSBI : ADAFS2098F SKSC : ACUFS9795G |
GST No. | SKST : 22ACXPS8748L1ZI SSBI : 22ADAFS2098F2Z9 SKSC : 22ACUFS9795G1Z8 |
Nature of Business | Mining (including Drilling and Blasting), Earthwork, Civil Works, Crushing of Aggregates, Transportation Works. |
Banking Collaboration | IDBI Bank Ltd., HDFC Bank Ltd., Bank of India, Kotak Mahindra Bank Limited, ICICI Bank Ltd. |
Explosives Magazine No. Under Shri Khatu Shyam Traders | E/HQ/CG/21/193(E78509) E/HQ/CG/21/192(E78510) E/HQ/CG/21/195(E96188) E/HQ/CG/22/103(E6708) E/CC/CG/22/459(E67240) E/CC/CG/22/487(E74316) E/HQ/CG/22/192(E83346) E/HQ/CG/22/199(E96015) E/EC/OR/22/371(E96468) E/EC/OR/22/372(E99108) E/HQ/OR/22/280(E107855) E/NC/RJ/22/887(E102848) E/NC/RJ/22/888(E102846) |
Registered office | SKST : 2nd Floor, “Shri Shyam Kripa”, Khaparganj, Marwari Line, Bilaspur (C.G.) – 495 001 SSBI : 1st Floor, “Shri Shyam Kripa”, Khaparganj, Marwari Line, Bilaspur (C.G.) – 495 001 SKSC : 2nd Floor, “Shri Shyam Kripa”, Khaparganj, Marwari Line, Bilaspur (C.G.) – 495 001 |
Inform
- Our Company has emerged as the fastest growing company in mining activities in Chhattisgarh State.
- Shri Khatu Shyam Traders is one of the few companies which have licenses for carrying out Controlled Blasting and for Storage of Explosives.
- Having Main office at Bilaspur, SHRI KHATU SHYAM TRADERS and our sister concerned companies SHRI SALASAR BALAJI INFRA and SHRI KHATU SHYAM CONSTRCUTION is executing various jobs in Construction of Rail Corridors, Mining and Crushing Activities,
- Transportation Works and Other Civil Works based on dedicated professionals as they quickly respond to the needs of our nationwide clients, providing the personal attention in detail and custom consideration which proves so valuable. Presently our Company is engaged in Major Works in multi States.
Our Turnover
FINANCIAL YEAR | SKST TURNOVER (in Lakhs) | SSBI TURNOVER (in Lakhs) | SKSC TURNOVER (in Lakhs) | TOTAL TURNOVER (in Lakhs) |
2020 – 2021 | INR 2306.92 | INR 2730.25 | INR 532.31 | INR 5569.48 |
2021 – 2022 | INR 2621.51 | INR 2174.81 | INR 890.92 | INR 5687.24 |
2022 – 2023(Non Audited) | INR 3823.14 | INR 2737.66 | INR 1498.83 | INR 8059.63 |
Our Turnover
FINANCIAL YEAR | SKST TURNOVER (in Lakhs) | SSBI TURNOVER (in Lakhs) | SKSC TURNOVER (in Lakhs) | TOTAL TURNOVER (in Lakhs) |
2020 – 2021 | INR 2306.92 | INR 2730.25 | INR 532.31 | INR 5569.48 |
2021 – 2022 | INR 2621.51 | INR 2174.81 | INR 890.92 | INR 5687.24 |
2022 – 2023(Non Audited) | INR 3823.14 | INR 2737.66 | INR 1498.83 | INR 8059.63 |
Our Equipment
Sr. No. | Equipment Description | Quantity |
1 | Explosive Magazines (Approved by Explosive Dept. {Government Of India}) | 13 Places |
2 | Explosives Vans | 45 Nos. |
3 | Drilling Compressors and Crawlers | 48 Nos. |
4 | Dozer | 03 Nos. |
5 | Excavator | 25 Nos. |
6 | Stone Crusher 200 TPH | 08 Nos. |
7 | Sand Washing Unit 200 MT/ Hrs | 01 Nos. |
8 | DIESEL GENERATORS 500 KVA, 600 KVA | 06 Nos. |
9 | Mobile Crusher 200 TPH | 03 Nos. |
10 | Hyva 10 Wheelers | 75 Nos. |
11 | Rock Breakers | 18 Nos |
12 | Wheel Loaders | 08 Nos. |
13 | Diesel Tankers | 15 Nos. |
14 | Four Wheelers (Service Van, Pickup) | 10 Nos. |
15 | Electronic Weighing Machines | 04 Nos. |
16 | Welding Machines | 25 SET |
17 | Quick Couplers | 05 Nos. |
8 | Dewatering Pumps | 37 SET |
19 | Other Diesel Generators (Service Generators) | 8 SET |
20 | Other Tools and Tackles | LOT |
Our happy Clients
Our Team
Know our team, engineers and architects behind our construction team. We are people that find passion in what we do.
Name
Architect
Know our team, engineers, architects behind our construction team. We are people that find passion in what we do.
Name
Structural Engineer
Know our team, engineers, architects behind our construction team. We are people that find passion in what we do.
Name
Field Engineer
Know our team, engineers, architects behind our construction team. We are people that find passion in what we do.
Achievements
We take pride in every project we have done. We have grown a lot with our work years.